Analytical Biochemistry, volume347, issue2, pages201-207
M.W Davey 1
,
E Stals 2
,
B PANIS 1
,
J Keulemans 2
,
R. Swennen 1
Hide authors affiliations Show authors affiliations: 2 affiliations
1
Laboratory of Tropical Crop Improvement, Katholieke Universiteit Leuven, B-3001 Leuven, Belgium |
2
Laboratory of Fruit Breeding and Biotechnology, Katholieke Universiteit Leuven, B-3001 Heverlee, Belgium |
Publication type:Journal Article
Publication date:2005-12-01
Elsevier
Journal: Analytical Biochemistry
scimago Q3
wos Q2
SJR:0.493
CiteScore:5.7
Impact factor:2.6
ISSN:00032697, 10960309
Copy DOI
Biochemistry
Molecular Biology
Cell Biology
Biophysics
Abstract
Malondialdehyde (MDA) is a widely used marker of oxidative lipid injury whose concentration varies in response to biotic and abiotic stress. Commonly, MDA is quantified as a strong light-absorbing and fluorescing adduct following reaction with thiobarbituric acid (TBA). However, plant tissues in particular contain many compounds that potentially interfere with this reaction and whose concentrations also vary according to the tissue type and stress conditions. As part of our studies into the stress responses of plant tissues, we were interested in developing a rapid, accurate, and robust protocol for MDA analysis using reverse-phased HPLC to avoid these problems with reaction specificity. We demonstrate that a partitioning step into n-butanol during sample preparation is essential and that gradient HPLC analysis is necessary to prevent sample carryover between injections. Furthermore, the starting composition of the mobile phase must be sufficiently hydrophobic to allow direct injection of the n-butanol extracts without peak splitting, tailing, and other artifacts. To minimize analysis times, we used a short, so-called "Rocket" HPLC column and high flow rates. The optimized HPLC separation has a turnaround time of 2.5 min per sample. Butanolic extracts of MDA(TBA)(2) were stable for at least 48 h, and recoveries were linear between 0.38 and 7.5 pmol MDA added. Importantly, this procedure proved to be compatible with existing extraction procedures for l-ascorbate and glutathione analysis in different plant species, allowing multiple "stress metabolite" analyses to be carried out on a single tissue extract.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Top-30
Journals
2 4 6 8 10 12 14 16 18 | |
Frontiers in Plant Science | Frontiers in Plant Science, 18, 6.23% Frontiers in Plant Science 18 publications, 6.23% |
Scientific Reports | Scientific Reports, 12, 4.15% Scientific Reports 12 publications, 4.15% |
International Journal of Molecular Sciences | International Journal of Molecular Sciences, 9, 3.11% International Journal of Molecular Sciences 9 publications, 3.11% |
BMC Plant Biology | BMC Plant Biology, 8, 2.77% BMC Plant Biology 8 publications, 2.77% |
Acta Physiologiae Plantarum | Acta Physiologiae Plantarum, 6, 2.08% Acta Physiologiae Plantarum 6 publications, 2.08% |
Environmental Science and Pollution Research | Environmental Science and Pollution Research, 6, 2.08% Environmental Science and Pollution Research 6 publications, 2.08% |
Agronomy | Agronomy, 5, 1.73% Agronomy 5 publications, 1.73% |
Journal of Soil Science and Plant Nutrition | Journal of Soil Science and Plant Nutrition, 5, 1.73% Journal of Soil Science and Plant Nutrition 5 publications, 1.73% |
Scientia Horticulturae | Scientia Horticulturae, 5, 1.73% Scientia Horticulturae 5 publications, 1.73% |
Environmental and Experimental Botany | Environmental and Experimental Botany, 5, 1.73% Environmental and Experimental Botany 5 publications, 1.73% |
Plants | Plants, 4, 1.38% Plants 4 publications, 1.38% |
Plant Cell Reports | Plant Cell Reports, 4, 1.38% Plant Cell Reports 4 publications, 1.38% |
Plant Physiology and Biochemistry | Plant Physiology and Biochemistry, 4, 1.38% Plant Physiology and Biochemistry 4 publications, 1.38% |
Journal of the American Society for Horticultural Science | Journal of the American Society for Horticultural Science, 3, 1.04% Journal of the American Society for Horticultural Science 3 publications, 1.04% |
Molecules | Molecules, 3, 1.04% Molecules 3 publications, 1.04% |
Antioxidants | Antioxidants, 3, 1.04% Antioxidants 3 publications, 1.04% |
Planta | Planta, 3, 1.04% Planta 3 publications, 1.04% |
Plant Growth Regulation | Plant Growth Regulation, 3, 1.04% Plant Growth Regulation 3 publications, 1.04% |
Journal of Hazardous Materials | Journal of Hazardous Materials, 3, 1.04% Journal of Hazardous Materials 3 publications, 1.04% |
Plant Science | Plant Science, 3, 1.04% Plant Science 3 publications, 1.04% |
Ecotoxicology and Environmental Safety | Ecotoxicology and Environmental Safety, 3, 1.04% Ecotoxicology and Environmental Safety 3 publications, 1.04% |
Journal of Food Biochemistry | Journal of Food Biochemistry, 3, 1.04% Journal of Food Biochemistry 3 publications, 1.04% |
Russian Journal of Plant Physiology | Russian Journal of Plant Physiology, 3, 1.04% Russian Journal of Plant Physiology 3 publications, 1.04% |
| Environmental Science & Technology 2 publications, 0.69% |
Functional Plant Biology | Functional Plant Biology, 2, 0.69% Functional Plant Biology 2 publications, 0.69% |
PeerJ | PeerJ, 2, 0.69% PeerJ 2 publications, 0.69% |
Sustainability | Sustainability, 2, 0.69% Sustainability 2 publications, 0.69% |
Horticulturae | Horticulturae, 2, 0.69% Horticulturae 2 publications, 0.69% |
Chromatographia | Chromatographia, 2, 0.69% Chromatographia 2 publications, 0.69% |
2 4 6 8 10 12 14 16 18 |
Publishers
10 20 30 40 50 60 70 80 | |
Springer Nature | Springer Nature, 71, 24.57% Springer Nature 71 publications, 24.57% |
Elsevier | Elsevier, 56, 19.38% Elsevier 56 publications, 19.38% |
MDPI | MDPI, 37, 12.8% MDPI 37 publications, 12.8% |
Frontiers Media S.A. | Frontiers Media S.A., 22, 7.61% Frontiers Media S.A. 22 publications, 7.61% |
Wiley | Wiley, 16, 5.54% Wiley 16 publications, 5.54% |
| Taylor & Francis 14 publications, 4.84% |
Royal Society of Chemistry (RSC) | Royal Society of Chemistry (RSC), 9, 3.11% Royal Society of Chemistry (RSC) 9 publications, 3.11% |
Hindawi Limited | Hindawi Limited, 5, 1.73% Hindawi Limited 5 publications, 1.73% |
American Society for Horticultural Science | American Society for Horticultural Science, 4, 1.38% American Society for Horticultural Science 4 publications, 1.38% |
American Chemical Society (ACS) | American Chemical Society (ACS), 3, 1.04% American Chemical Society (ACS) 3 publications, 1.04% |
CSIRO Publishing | CSIRO Publishing, 3, 1.04% CSIRO Publishing 3 publications, 1.04% |
SAGE | SAGE, 3, 1.04% SAGE 3 publications, 1.04% |
Pleiades Publishing | Pleiades Publishing, 3, 1.04% Pleiades Publishing 3 publications, 1.04% |
Walter de Gruyter | Walter de Gruyter, 3, 1.04% Walter de Gruyter 3 publications, 1.04% |
Research Square Platform LLC | Research Square Platform LLC, 3, 1.04% Research Square Platform LLC 3 publications, 1.04% |
PeerJ | PeerJ, 2, 0.69% PeerJ 2 publications, 0.69% |
Spandidos Publications | Spandidos Publications, 2, 0.69% Spandidos Publications 2 publications, 0.69% |
Ovid Technologies (Wolters Kluwer Health) | Ovid Technologies (Wolters Kluwer Health), 2, 0.69% Ovid Technologies (Wolters Kluwer Health) 2 publications, 0.69% |
Public Library of Science (PLoS) | Public Library of Science (PLoS), 2, 0.69% Public Library of Science (PLoS) 2 publications, 0.69% |
Georg Thieme Verlag KG | Georg Thieme Verlag KG, 2, 0.69% Georg Thieme Verlag KG 2 publications, 0.69% |
Oxford University Press | Oxford University Press, 2, 0.69% Oxford University Press 2 publications, 0.69% |
The Company of Biologists | The Company of Biologists, 1, 0.35% The Company of Biologists 1 publication, 0.35% |
Canadian Science Publishing | Canadian Science Publishing, 1, 0.35% Canadian Science Publishing 1 publication, 0.35% |
American Astronomical Society | American Astronomical Society, 1, 0.35% American Astronomical Society 1 publication, 0.35% |
Pharmaceutical Society of Korea | Pharmaceutical Society of Korea, 1, 0.35% Pharmaceutical Society of Korea 1 publication, 0.35% |
King Saud University | King Saud University, 1, 0.35% King Saud University 1 publication, 0.35% |
IOP Publishing | IOP Publishing, 1, 0.35% IOP Publishing 1 publication, 0.35% |
Faculty of Agriculture, Ain-Shams University | Faculty of Agriculture, Ain-Shams University, 1, 0.35% Faculty of Agriculture, Ain-Shams University 1 publication, 0.35% |
Science Alert | Science Alert, 1, 0.35% Science Alert 1 publication, 0.35% |
10 20 30 40 50 60 70 80 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.